HKEX: Change in Trading Information for 7 MSCI Index Futures Contracts
July 12
Trading information for the following 7 MSCI Index Futures Contracts will be changed effective from July 12, 2021.
| Contract | Current Product Symbol | New Product Symbol |
| MSCI Vietnam (USD) Index Futures | MVT | MVI |
| MSCI Philippines (USD) Index Futures | MPH | MPS |
| MSCI Indonesia (USD) Index Futures | MID | MIA |
| MSCI Malaysia (USD) Index Futures | MMY | MMA |
| MSCI EM (USD) Index Futures | MEM | MEI |
| MSCI India (USD) Index Futures | MDA | MDI |
| MSCI Thailand (USD) Index Futures | MTH | MTD |
TT Platform Impact
Product symbols will be updated automatically for July 12th. No customer action required.
Continue Reading →