empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927589876 sell 10.00 GBPJPY 11 April 2025 20:29 187.85 0.00 0.00 12 April 2025 00:02 187.82 20.90
#927589875 sell 10.00 GBPJPY 11 April 2025 20:29 187.85 0.00 0.00 12 April 2025 00:02 187.82 20.90
#927589874 sell 10.00 GBPJPY 11 April 2025 20:29 187.85 0.00 0.00 12 April 2025 00:02 187.82 20.90
#927589873 sell 10.00 GBPJPY 11 April 2025 20:29 187.85 0.00 0.00 12 April 2025 00:02 187.82 20.90
#927589872 sell 10.00 GBPJPY 11 April 2025 20:29 187.86 0.00 0.00 12 April 2025 00:02 187.82 27.87
#927589871 sell 10.00 GBPJPY 11 April 2025 20:28 187.86 0.00 0.00 12 April 2025 00:02 187.82 27.87
#927589870 sell 10.00 GBPJPY 11 April 2025 20:28 187.86 0.00 0.00 12 April 2025 00:02 187.82 27.87
#927589862 sell 10.00 EURJPY 11 April 2025 20:27 162.75 0.00 0.00 11 April 2025 20:28 162.74 6.94
#927589861 sell 10.00 EURJPY 11 April 2025 20:27 162.75 0.00 0.00 11 April 2025 20:28 162.74 6.94
#927589860 sell 10.00 EURJPY 11 April 2025 20:27 162.75 0.00 0.00 11 April 2025 20:28 162.74 6.94
#927589859 sell 10.00 EURJPY 11 April 2025 20:27 162.75 0.00 0.00 11 April 2025 20:28 162.74 6.94
#927589858 sell 10.00 EURJPY 11 April 2025 20:27 162.75 0.00 0.00 11 April 2025 20:28 162.74 6.94
#927589857 sell 10.00 EURJPY 11 April 2025 20:27 162.74 0.00 0.00 11 April 2025 20:28 162.74 0.00
#927589856 sell 10.00 EURJPY 11 April 2025 20:27 162.74 0.00 0.00 11 April 2025 20:28 162.74 0.00
#927589048 sell 10.00 GBPJPY 11 April 2025 19:25 187.58 0.00 0.00 11 April 2025 20:27 188.00 -291.67
#927589047 sell 10.00 GBPJPY 11 April 2025 19:25 187.58 0.00 0.00 11 April 2025 20:27 188.00 -291.67
#927589046 sell 10.00 GBPJPY 11 April 2025 19:25 187.58 0.00 0.00 11 April 2025 20:27 188.00 -291.67
#927589043 sell 10.00 GBPJPY 11 April 2025 19:25 187.58 0.00 0.00 11 April 2025 20:27 188.00 -291.67
#927589044 sell 10.00 GBPJPY 11 April 2025 19:25 187.58 0.00 0.00 11 April 2025 20:27 188.00 -291.67
#927589045 sell 10.00 GBPJPY 11 April 2025 19:25 187.58 0.00 0.00 11 April 2025 20:27 188.00 -291.67
#927589042 sell 10.00 GBPJPY 11 April 2025 19:25 187.58 0.00 0.00 11 April 2025 20:27 188.00 -291.67
#927587037 buy 10.00 GBPJPY 11 April 2025 17:02 187.38 0.00 0.00 11 April 2025 19:24 187.57 132.00
#927587036 buy 10.00 GBPJPY 11 April 2025 17:02 187.38 0.00 0.00 11 April 2025 19:24 187.57 132.00
#927587033 buy 10.00 GBPJPY 11 April 2025 17:02 187.38 0.00 0.00 11 April 2025 19:24 187.57 132.00
#927587035 buy 10.00 GBPJPY 11 April 2025 17:02 187.38 0.00 0.00 11 April 2025 19:24 187.57 132.00
#927587032 buy 10.00 GBPJPY 11 April 2025 17:02 187.38 0.00 0.00 11 April 2025 19:24 187.57 132.00
#927587029 buy 10.00 GBPJPY 11 April 2025 17:02 187.38 0.00 0.00 11 April 2025 19:24 187.57 132.00
#927587028 buy 10.00 GBPJPY 11 April 2025 17:02 187.39 0.00 0.00 11 April 2025 19:24 187.57 125.06
#927587006 sell 10.00 GBPJPY 11 April 2025 17:01 187.45 0.00 0.00 11 April 2025 17:02 187.35 69.91
#927587007 sell 10.00 GBPJPY 11 April 2025 17:01 187.45 0.00 0.00 11 April 2025 17:02 187.35 69.91
#927587005 sell 10.00 GBPJPY 11 April 2025 17:01 187.45 0.00 0.00 11 April 2025 17:02 187.35 69.91
#927587004 sell 10.00 GBPJPY 11 April 2025 17:01 187.44 0.00 0.00 11 April 2025 17:02 187.35 62.92
#927587003 sell 10.00 GBPJPY 11 April 2025 17:01 187.43 0.00 0.00 11 April 2025 17:02 187.36 48.94
#927587002 sell 10.00 GBPJPY 11 April 2025 17:01 187.45 0.00 0.00 11 April 2025 17:02 187.36 62.92
#927587001 sell 10.00 GBPJPY 11 April 2025 17:01 187.46 0.00 0.00 11 April 2025 17:02 187.37 62.92
#927586398 buy 10.00 GBPJPY 11 April 2025 16:40 187.28 0.00 0.00 11 April 2025 17:01 187.48 139.75
#927586399 buy 10.00 GBPJPY 11 April 2025 16:40 187.30 0.00 0.00 11 April 2025 17:01 187.48 125.77
#927586397 buy 10.00 GBPJPY 11 April 2025 16:40 187.27 0.00 0.00 11 April 2025 17:01 187.47 139.76
#927586395 buy 10.00 GBPJPY 11 April 2025 16:40 187.27 0.00 0.00 11 April 2025 17:01 187.47 139.76
#927586394 buy 10.00 GBPJPY 11 April 2025 16:40 187.25 0.00 0.00 11 April 2025 17:01 187.46 146.74
#927586393 buy 10.00 GBPJPY 11 April 2025 16:40 187.25 0.00 0.00 11 April 2025 17:01 187.47 153.73
#927586392 buy 10.00 GBPJPY 11 April 2025 16:40 187.25 0.00 0.00 11 April 2025 17:01 187.47 153.73
#927586285 sell 10.00 GBPJPY 11 April 2025 16:39 187.24 0.00 0.00 11 April 2025 16:40 187.25 -6.99
#927586286 sell 10.00 GBPJPY 11 April 2025 16:39 187.25 0.00 0.00 11 April 2025 16:40 187.25 0.00
#927586287 sell 10.00 GBPJPY 11 April 2025 16:39 187.25 0.00 0.00 11 April 2025 16:40 187.24 6.99
#927586284 sell 10.00 GBPJPY 11 April 2025 16:39 187.24 0.00 0.00 11 April 2025 16:40 187.25 -6.99
#927586283 sell 10.00 GBPJPY 11 April 2025 16:39 187.24 0.00 0.00 11 April 2025 16:40 187.24 0.00
#927586282 sell 10.00 GBPJPY 11 April 2025 16:39 187.25 0.00 0.00 11 April 2025 16:40 187.24 6.99
#927586281 sell 10.00 GBPJPY 11 April 2025 16:39 187.25 0.00 0.00 11 April 2025 16:40 187.25 0.00
#927585802 buy 10.00 GBPJPY 11 April 2025 16:10 186.95 0.00 0.00 11 April 2025 16:39 187.22 188.59
#927585803 buy 10.00 GBPJPY 11 April 2025 16:10 186.94 0.00 0.00 11 April 2025 16:39 187.22 195.58
#927585804 buy 10.00 GBPJPY 11 April 2025 16:10 186.94 0.00 0.00 11 April 2025 16:39 187.22 195.58
#927585801 buy 10.00 GBPJPY 11 April 2025 16:10 186.95 0.00 0.00 11 April 2025 16:39 187.23 195.57
#927585800 buy 10.00 GBPJPY 11 April 2025 16:10 186.96 0.00 0.00 11 April 2025 16:39 187.24 195.57
#927585799 buy 10.00 GBPJPY 11 April 2025 16:10 186.96 0.00 0.00 11 April 2025 16:39 187.24 195.57
#927585797 buy 10.00 GBPJPY 11 April 2025 16:10 186.95 0.00 0.00 11 April 2025 16:39 187.25 209.54
#927584717 sell 10.00 GBPJPY 11 April 2025 15:11 187.05 0.00 0.00 11 April 2025 16:10 186.96 63.21
#927584715 sell 10.00 GBPJPY 11 April 2025 15:11 187.05 0.00 0.00 11 April 2025 16:10 186.96 63.21
#927584713 sell 10.00 GBPJPY 11 April 2025 15:11 187.05 0.00 0.00 11 April 2025 16:10 186.96 63.19
#927584711 sell 10.00 GBPJPY 11 April 2025 15:11 187.05 0.00 0.00 11 April 2025 16:10 186.96 63.19
#927584709 sell 10.00 GBPJPY 11 April 2025 15:11 187.05 0.00 0.00 11 April 2025 16:10 186.95 70.22
#927584707 sell 10.00 GBPJPY 11 April 2025 15:11 187.05 0.00 0.00 11 April 2025 16:10 186.95 70.22
#927584706 sell 10.00 GBPJPY 11 April 2025 15:11 187.04 0.00 0.00 11 April 2025 16:10 186.95 63.20
#927583621 buy 10.00 GBPJPY 11 April 2025 13:50 186.80 0.00 0.00 11 April 2025 15:11 187.05 175.04
#927583620 buy 10.00 GBPJPY 11 April 2025 13:50 186.81 0.00 0.00 11 April 2025 15:11 187.05 168.04
#927583616 buy 10.00 GBPJPY 11 April 2025 13:50 186.81 0.00 0.00 11 April 2025 15:11 187.05 168.04
#927583617 buy 10.00 GBPJPY 11 April 2025 13:50 186.81 0.00 0.00 11 April 2025 15:11 187.05 168.04
#927583618 buy 10.00 GBPJPY 11 April 2025 13:50 186.81 0.00 0.00 11 April 2025 15:11 187.05 168.04
#927583615 buy 10.00 GBPJPY 11 April 2025 13:50 186.82 0.00 0.00 11 April 2025 15:11 187.05 161.04
#927583614 buy 10.00 GBPJPY 11 April 2025 13:50 186.82 0.00 0.00 11 April 2025 15:11 187.05 161.04
#927582423 sell 10.00 GBPJPY 11 April 2025 13:00 187.02 0.00 0.00 11 April 2025 13:50 186.83 132.90
#927582422 sell 10.00 GBPJPY 11 April 2025 13:00 187.00 0.00 0.00 11 April 2025 13:50 186.83 118.91
#927582421 sell 10.00 GBPJPY 11 April 2025 13:00 187.00 0.00 0.00 11 April 2025 13:50 186.83 118.91
#927582420 sell 10.00 GBPJPY 11 April 2025 13:00 186.99 0.00 0.00 11 April 2025 13:50 186.83 111.91
#927582417 sell 10.00 GBPJPY 11 April 2025 13:00 186.99 0.00 0.00 11 April 2025 13:50 186.83 111.91
#927582418 sell 10.00 GBPJPY 11 April 2025 13:00 186.99 0.00 0.00 11 April 2025 13:50 186.83 111.91
#927582419 sell 10.00 GBPJPY 11 April 2025 13:00 186.99 0.00 0.00 11 April 2025 13:50 186.83 111.91
#927581543 buy 10.00 GBPJPY 11 April 2025 12:23 186.55 0.00 0.00 11 April 2025 13:00 186.97 294.64
#927581542 buy 10.00 GBPJPY 11 April 2025 12:23 186.55 0.00 0.00 11 April 2025 13:00 186.97 294.64
#927581541 buy 10.00 GBPJPY 11 April 2025 12:23 186.55 0.00 0.00 11 April 2025 13:00 186.97 294.62
#927581539 buy 10.00 GBPJPY 11 April 2025 12:23 186.55 0.00 0.00 11 April 2025 13:00 186.97 294.62
#927581538 buy 10.00 GBPJPY 11 April 2025 12:23 186.55 0.00 0.00 11 April 2025 13:00 186.97 294.62
#927581537 buy 10.00 GBPJPY 11 April 2025 12:23 186.55 0.00 0.00 11 April 2025 13:00 186.98 301.61
#927581536 buy 10.00 GBPJPY 11 April 2025 12:23 186.55 0.00 0.00 11 April 2025 13:00 186.99 308.62
#927580649 sell 10.00 GBPUSD 11 April 2025 11:41 1.3102 0.00 0.00 11 April 2025 12:23 1.3092 100.00
#927580648 sell 10.00 GBPUSD 11 April 2025 11:41 1.3101 0.00 0.00 11 April 2025 12:23 1.3092 90.00
#927580647 sell 10.00 GBPUSD 11 April 2025 11:41 1.3101 0.00 0.00 11 April 2025 12:23 1.3092 90.00
#927580646 sell 10.00 GBPUSD 11 April 2025 11:41 1.3101 0.00 0.00 11 April 2025 12:23 1.3092 90.00
#927580645 sell 10.00 GBPUSD 11 April 2025 11:41 1.3101 0.00 0.00 11 April 2025 12:23 1.3092 90.00
#927580643 sell 10.00 GBPUSD 11 April 2025 11:41 1.3101 0.00 0.00 11 April 2025 12:23 1.3092 90.00
#927580644 sell 10.00 GBPUSD 11 April 2025 11:41 1.3101 0.00 0.00 11 April 2025 12:23 1.3092 90.00
#927580268 buy 10.00 GBPJPY 11 April 2025 11:27 186.62 0.00 0.00 11 April 2025 11:41 186.63 7.02
#927580267 buy 10.00 GBPJPY 11 April 2025 11:27 186.62 0.00 0.00 11 April 2025 11:41 186.63 7.02
#927580266 buy 10.00 GBPJPY 11 April 2025 11:27 186.62 0.00 0.00 11 April 2025 11:41 186.64 14.04
#927580265 buy 10.00 GBPJPY 11 April 2025 11:27 186.63 0.00 0.00 11 April 2025 11:41 186.64 7.02
#927580263 buy 10.00 GBPJPY 11 April 2025 11:27 186.62 0.00 0.00 11 April 2025 11:41 186.64 14.04
#927580264 buy 10.00 GBPJPY 11 April 2025 11:27 186.63 0.00 0.00 11 April 2025 11:41 186.64 7.02
#927580262 buy 10.00 GBPJPY 11 April 2025 11:27 186.62 0.00 0.00 11 April 2025 11:41 186.64 14.04
#927579887 buy 10.00 GBPUSD 11 April 2025 11:08 1.3066 0.00 0.00 11 April 2025 11:27 1.3082 160.00
#927579884 buy 10.00 GBPUSD 11 April 2025 11:08 1.3066 0.00 0.00 11 April 2025 11:27 1.3083 170.00
#927579885 buy 10.00 GBPUSD 11 April 2025 11:08 1.3066 0.00 0.00 11 April 2025 11:27 1.3082 160.00
#927579886 buy 10.00 GBPUSD 11 April 2025 11:08 1.3066 0.00 0.00 11 April 2025 11:27 1.3082 160.00
#927579882 buy 10.00 GBPUSD 11 April 2025 11:08 1.3066 0.00 0.00 11 April 2025 11:27 1.3083 170.00
#927579881 buy 10.00 GBPUSD 11 April 2025 11:08 1.3067 0.00 0.00 11 April 2025 11:27 1.3083 160.00
#927579880 buy 10.00 GBPUSD 11 April 2025 11:08 1.3067 0.00 0.00 11 April 2025 11:27 1.3083 160.00
#927579478 sell 10.00 GBPUSD 11 April 2025 11:00 1.3061 0.00 0.00 11 April 2025 11:08 1.3067 -60.00
#927579475 sell 10.00 GBPUSD 11 April 2025 11:00 1.3061 0.00 0.00 11 April 2025 11:08 1.3067 -60.00
#927579474 sell 10.00 GBPUSD 11 April 2025 11:00 1.3061 0.00 0.00 11 April 2025 11:08 1.3067 -60.00
#927579473 sell 10.00 GBPUSD 11 April 2025 11:00 1.3062 0.00 0.00 11 April 2025 11:08 1.3067 -50.00
#927579472 sell 10.00 GBPUSD 11 April 2025 11:00 1.3062 0.00 0.00 11 April 2025 11:08 1.3067 -50.00
#927579471 sell 10.00 GBPUSD 11 April 2025 11:00 1.3062 0.00 0.00 11 April 2025 11:08 1.3067 -50.00
#927579469 sell 10.00 GBPUSD 11 April 2025 11:00 1.3062 0.00 0.00 11 April 2025 11:08 1.3067 -50.00
#927567549 sell 10.00 GBPJPY 11 April 2025 00:16 187.41 0.00 0.00 11 April 2025 11:00 186.47 658.31
#927567548 sell 10.00 GBPJPY 11 April 2025 00:16 187.41 0.00 0.00 11 April 2025 11:00 186.47 658.27
#927567547 sell 10.00 GBPJPY 11 April 2025 00:16 187.41 0.00 0.00 11 April 2025 11:00 186.46 665.27
#927567546 sell 10.00 GBPJPY 11 April 2025 00:16 187.41 0.00 0.00 11 April 2025 11:00 186.46 665.27
#927567545 sell 10.00 GBPJPY 11 April 2025 00:16 187.41 0.00 0.00 11 April 2025 11:00 186.46 665.32
#927567544 sell 10.00 GBPJPY 11 April 2025 00:16 187.41 0.00 0.00 11 April 2025 11:00 186.46 665.32
#927567542 sell 10.00 GBPJPY 11 April 2025 00:16 187.41 0.00 0.00 11 April 2025 11:00 186.45 672.32
Show more lines
12547.68 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.