empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927590241 buy 10.00 GBPUSD 11 April 2025 20:57 1.3048 0.00 0.00 11 April 2025 23:58 1.3079 310.00
#927590240 buy 10.00 GBPUSD 11 April 2025 20:57 1.3048 0.00 0.00 11 April 2025 23:58 1.3079 310.00
#927590239 buy 10.00 GBPUSD 11 April 2025 20:57 1.3048 0.00 0.00 11 April 2025 23:58 1.3079 310.00
#927590238 buy 10.00 GBPUSD 11 April 2025 20:57 1.3048 0.00 0.00 11 April 2025 23:58 1.3079 310.00
#927590237 buy 10.00 GBPUSD 11 April 2025 20:57 1.3048 0.00 0.00 11 April 2025 23:58 1.3079 310.00
#927590236 buy 10.00 GBPUSD 11 April 2025 20:57 1.3048 0.00 0.00 11 April 2025 23:58 1.3079 310.00
#927590235 buy 10.00 GBPUSD 11 April 2025 20:57 1.3048 0.00 0.00 11 April 2025 23:58 1.3079 310.00
#927590129 sell 10.00 GBPUSD 11 April 2025 20:45 1.3071 0.00 0.00 11 April 2025 20:57 1.3048 230.00
#927590128 sell 10.00 GBPUSD 11 April 2025 20:45 1.3071 0.00 0.00 11 April 2025 20:57 1.3048 230.00
#927590127 sell 10.00 GBPUSD 11 April 2025 20:45 1.3071 0.00 0.00 11 April 2025 20:57 1.3048 230.00
#927590126 sell 10.00 GBPUSD 11 April 2025 20:45 1.3071 0.00 0.00 11 April 2025 20:57 1.3048 230.00
#927590123 sell 10.00 GBPUSD 11 April 2025 20:45 1.3071 0.00 0.00 11 April 2025 20:57 1.3048 230.00
#927590124 sell 10.00 GBPUSD 11 April 2025 20:45 1.3071 0.00 0.00 11 April 2025 20:57 1.3048 230.00
#927590125 sell 10.00 GBPUSD 11 April 2025 20:45 1.3071 0.00 0.00 11 April 2025 20:57 1.3048 230.00
#927586679 buy 10.00 GBPUSD 11 April 2025 16:49 1.3077 0.00 0.00 11 April 2025 20:44 1.3071 -60.00
#927586678 buy 10.00 GBPUSD 11 April 2025 16:49 1.3077 0.00 0.00 11 April 2025 20:44 1.3071 -60.00
#927586677 buy 10.00 GBPUSD 11 April 2025 16:49 1.3077 0.00 0.00 11 April 2025 20:44 1.3071 -60.00
#927586674 buy 10.00 GBPUSD 11 April 2025 16:49 1.3078 0.00 0.00 11 April 2025 20:44 1.3071 -70.00
#927586675 buy 10.00 GBPUSD 11 April 2025 16:49 1.3078 0.00 0.00 11 April 2025 20:44 1.3071 -70.00
#927586676 buy 10.00 GBPUSD 11 April 2025 16:49 1.3078 0.00 0.00 11 April 2025 20:44 1.3071 -70.00
#927586673 buy 10.00 GBPUSD 11 April 2025 16:49 1.3078 0.00 0.00 11 April 2025 20:44 1.3071 -70.00
#927584756 sell 10.00 GBPUSD 11 April 2025 15:13 1.3107 0.00 0.00 11 April 2025 16:48 1.3076 310.00
#927584755 sell 10.00 GBPUSD 11 April 2025 15:13 1.3107 0.00 0.00 11 April 2025 16:49 1.3076 310.00
#927584754 sell 10.00 GBPUSD 11 April 2025 15:13 1.3107 0.00 0.00 11 April 2025 16:49 1.3076 310.00
#927584752 sell 10.00 GBPUSD 11 April 2025 15:13 1.3107 0.00 0.00 11 April 2025 16:49 1.3076 310.00
#927584751 sell 10.00 GBPUSD 11 April 2025 15:13 1.3107 0.00 0.00 11 April 2025 16:49 1.3076 310.00
#927584750 sell 10.00 GBPUSD 11 April 2025 15:13 1.3107 0.00 0.00 11 April 2025 16:49 1.3076 310.00
#927584749 sell 10.00 GBPUSD 11 April 2025 15:13 1.3107 0.00 0.00 11 April 2025 16:49 1.3076 310.00
#927582921 buy 10.00 GBPUSD 11 April 2025 13:27 1.3092 0.00 0.00 11 April 2025 15:13 1.3107 150.00
#927582920 buy 10.00 GBPUSD 11 April 2025 13:27 1.3092 0.00 0.00 11 April 2025 15:13 1.3107 150.00
#927582919 buy 10.00 GBPUSD 11 April 2025 13:27 1.3092 0.00 0.00 11 April 2025 15:13 1.3107 150.00
#927582916 buy 10.00 GBPUSD 11 April 2025 13:27 1.3093 0.00 0.00 11 April 2025 15:13 1.3107 140.00
#927582917 buy 10.00 GBPUSD 11 April 2025 13:27 1.3092 0.00 0.00 11 April 2025 15:13 1.3107 150.00
#927582918 buy 10.00 GBPUSD 11 April 2025 13:27 1.3092 0.00 0.00 11 April 2025 15:13 1.3107 150.00
#927582915 buy 10.00 GBPUSD 11 April 2025 13:27 1.3093 0.00 0.00 11 April 2025 15:13 1.3107 140.00
#927568475 buy 10.00 GBPJPY 11 April 2025 01:22 187.00 0.00 0.00 11 April 2025 13:27 187.01 7.00
#927568472 buy 10.00 GBPJPY 11 April 2025 01:22 187.02 0.00 0.00 11 April 2025 13:27 187.01 -7.00
#927568473 buy 10.00 GBPJPY 11 April 2025 01:22 187.01 0.00 0.00 11 April 2025 13:27 187.01 0.00
#927568474 buy 10.00 GBPJPY 11 April 2025 01:22 187.01 0.00 0.00 11 April 2025 13:27 187.01 0.00
#927568471 buy 10.00 GBPJPY 11 April 2025 01:22 187.02 0.00 0.00 11 April 2025 13:27 187.02 0.00
#927568470 buy 10.00 GBPJPY 11 April 2025 01:22 187.02 0.00 0.00 11 April 2025 13:27 187.02 0.00
#927568469 buy 10.00 GBPJPY 11 April 2025 01:22 187.02 0.00 0.00 11 April 2025 13:27 187.02 0.00
#927566856 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:22 186.99 298.52
#927566857 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:22 186.99 298.52
#927566854 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:22 187.00 291.58
#927566852 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:22 187.00 291.58
#927566850 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:22 187.01 284.64
#927566848 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:22 187.01 284.64
#927566847 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:22 187.01 284.64
Show more lines
8554.12 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.