empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927293024 buy 1.00 GBPUSD 20 March 2025 16:18 1.2967 0.00 0.00 29 March 2025 00:00 1.2940 -27.00
#927293025 buy 1.00 GBPUSD 20 March 2025 16:18 1.2967 0.00 0.00 29 March 2025 00:00 1.2940 -27.00
#927293023 buy 1.00 GBPUSD 20 March 2025 16:18 1.2967 0.00 0.00 29 March 2025 00:00 1.2940 -27.00
#927293022 buy 1.00 GBPUSD 20 March 2025 16:18 1.2967 0.00 0.00 29 March 2025 00:00 1.2940 -27.00
#927293021 buy 1.00 GBPUSD 20 March 2025 16:18 1.2967 0.00 0.00 29 March 2025 00:00 1.2940 -27.00
#927291073 buy 1.00 GBPUSD 20 March 2025 12:39 1.2947 0.00 0.00 20 March 2025 14:11 1.2973 26.00
#927291072 buy 1.00 GBPUSD 20 March 2025 12:39 1.2947 0.00 0.00 20 March 2025 14:11 1.2973 26.00
#927291071 buy 1.00 GBPUSD 20 March 2025 12:39 1.2947 0.00 0.00 20 March 2025 14:11 1.2973 26.00
#927291070 buy 1.00 GBPUSD 20 March 2025 12:39 1.2947 0.00 0.00 20 March 2025 14:11 1.2973 26.00
#927291069 buy 1.00 GBPUSD 20 March 2025 12:39 1.2947 0.00 0.00 20 March 2025 14:11 1.2973 26.00
#927288553 sell 1.00 GBPUSD 20 March 2025 06:54 1.2999 0.00 0.00 20 March 2025 08:36 1.2989 10.00
#927288552 sell 1.00 GBPUSD 20 March 2025 06:54 1.2999 0.00 0.00 20 March 2025 08:36 1.2989 10.00
#927288551 sell 1.00 GBPUSD 20 March 2025 06:54 1.3000 0.00 0.00 20 March 2025 08:36 1.2989 11.00
#927288550 sell 1.00 GBPUSD 20 March 2025 06:54 1.3000 0.00 0.00 20 March 2025 08:36 1.2989 11.00
#927288549 sell 1.00 GBPUSD 20 March 2025 06:54 1.3000 0.00 0.00 20 March 2025 08:36 1.2989 11.00
#927269275 sell 1.00 GBPJPY 17 March 2025 20:11 193.58 0.00 0.00 19 March 2025 22:08 193.44 9.40
#927269274 sell 1.00 GBPJPY 17 March 2025 20:11 193.58 0.00 0.00 19 March 2025 22:08 193.44 9.40
#927269272 sell 1.00 GBPJPY 17 March 2025 20:11 193.57 0.00 0.00 19 March 2025 22:07 193.44 8.73
#927269273 sell 1.00 GBPJPY 17 March 2025 20:11 193.58 0.00 0.00 19 March 2025 22:07 193.44 9.40
#927269271 sell 1.00 GBPJPY 17 March 2025 20:11 193.57 0.00 0.00 19 March 2025 22:07 193.44 8.73
#927264840 buy 1.00 GBPJPY 17 March 2025 12:49 192.62 0.00 0.00 17 March 2025 20:11 193.57 63.74
#927264839 buy 1.00 GBPJPY 17 March 2025 12:49 192.62 0.00 0.00 17 March 2025 20:11 193.57 63.74
#927264838 buy 1.00 GBPJPY 17 March 2025 12:49 192.62 0.00 0.00 17 March 2025 20:11 193.57 63.74
#927264837 buy 1.00 GBPJPY 17 March 2025 12:49 192.62 0.00 0.00 17 March 2025 20:11 193.57 63.74
#927264836 buy 1.00 GBPJPY 17 March 2025 12:49 192.63 0.00 0.00 17 March 2025 20:11 193.57 63.07
#927234052 buy 1.00 GBPUSD 13 March 2025 05:38 1.2960 0.00 0.00 17 March 2025 12:49 1.2966 6.00
#927234051 buy 1.00 GBPUSD 13 March 2025 05:38 1.2960 0.00 0.00 17 March 2025 12:49 1.2966 6.00
#927234050 buy 1.00 GBPUSD 13 March 2025 05:38 1.2960 0.00 0.00 17 March 2025 12:49 1.2966 6.00
#927234049 buy 1.00 GBPUSD 13 March 2025 05:38 1.2960 0.00 0.00 17 March 2025 12:49 1.2966 6.00
#927234048 buy 1.00 GBPUSD 13 March 2025 05:38 1.2960 0.00 0.00 17 March 2025 12:49 1.2966 6.00
#927230515 buy 1.00 GBPUSD 12 March 2025 15:57 1.2931 0.00 0.00 12 March 2025 21:30 1.2970 39.00
#927230514 buy 1.00 GBPUSD 12 March 2025 15:57 1.2931 0.00 0.00 12 March 2025 21:30 1.2970 39.00
#927230513 buy 1.00 GBPUSD 12 March 2025 15:57 1.2931 0.00 0.00 12 March 2025 21:30 1.2970 39.00
#927230512 buy 1.00 GBPUSD 12 March 2025 15:57 1.2931 0.00 0.00 12 March 2025 21:30 1.2970 39.00
#927230511 buy 1.00 GBPUSD 12 March 2025 15:57 1.2931 0.00 0.00 12 March 2025 21:30 1.2970 39.00
#927228924 sell 1.00 GBPJPY 12 March 2025 14:19 192.69 0.00 0.00 12 March 2025 15:57 192.25 29.59
#927228923 sell 1.00 GBPJPY 12 March 2025 14:19 192.69 0.00 0.00 12 March 2025 15:57 192.25 29.59
#927228922 sell 1.00 GBPJPY 12 March 2025 14:19 192.69 0.00 0.00 12 March 2025 15:57 192.25 29.59
#927228921 sell 1.00 GBPJPY 12 March 2025 14:19 192.69 0.00 0.00 12 March 2025 15:57 192.24 30.27
#927228920 sell 1.00 GBPJPY 12 March 2025 14:19 192.69 0.00 0.00 12 March 2025 15:57 192.24 30.27
#927194913 buy 1.00 GBPUSD 10 March 2025 13:44 1.2926 0.00 0.00 12 March 2025 13:25 1.2956 30.00
#927194912 buy 1.00 GBPUSD 10 March 2025 13:44 1.2926 0.00 0.00 12 March 2025 13:25 1.2956 30.00
#927194911 buy 1.00 GBPUSD 10 March 2025 13:44 1.2926 0.00 0.00 12 March 2025 13:25 1.2956 30.00
#927194910 buy 1.00 GBPUSD 10 March 2025 13:44 1.2926 0.00 0.00 12 March 2025 13:25 1.2956 30.00
#927194908 buy 1.00 GBPUSD 10 March 2025 13:44 1.2926 0.00 0.00 12 March 2025 13:25 1.2956 30.00
#927154934 buy 1.00 GBPUSD 06 March 2025 12:31 1.2872 0.00 0.00 07 March 2025 21:34 1.2916 44.00
#927154933 buy 1.00 GBPUSD 06 March 2025 12:31 1.2871 0.00 0.00 07 March 2025 21:34 1.2916 45.00
#927154932 buy 1.00 GBPUSD 06 March 2025 12:31 1.2871 0.00 0.00 07 March 2025 21:34 1.2916 45.00
#927154931 buy 1.00 GBPUSD 06 March 2025 12:31 1.2871 0.00 0.00 07 March 2025 21:34 1.2916 45.00
#927154930 buy 1.00 GBPUSD 06 March 2025 12:31 1.2871 0.00 0.00 07 March 2025 21:34 1.2916 45.00
#927153103 sell 1.00 GBPUSD 06 March 2025 09:02 1.2908 0.00 0.00 06 March 2025 11:28 1.2886 22.00
#927153102 sell 1.00 GBPUSD 06 March 2025 09:02 1.2908 0.00 0.00 06 March 2025 11:28 1.2886 22.00
#927153100 sell 1.00 GBPUSD 06 March 2025 09:02 1.2908 0.00 0.00 06 March 2025 11:28 1.2887 21.00
#927153099 sell 1.00 GBPUSD 06 March 2025 09:02 1.2908 0.00 0.00 06 March 2025 11:28 1.2887 21.00
#927153098 sell 1.00 GBPUSD 06 March 2025 09:02 1.2908 0.00 0.00 06 March 2025 11:28 1.2887 21.00
#927147510 buy 1.00 GBPJPY 05 March 2025 13:55 191.52 0.00 0.00 05 March 2025 21:03 192.03 34.22
#927147509 buy 1.00 GBPJPY 05 March 2025 13:55 191.52 0.00 0.00 05 March 2025 21:03 192.03 34.22
#927147508 buy 1.00 GBPJPY 05 March 2025 13:55 191.52 0.00 0.00 05 March 2025 21:03 192.03 34.22
#927147507 buy 1.00 GBPJPY 05 March 2025 13:55 191.52 0.00 0.00 05 March 2025 21:03 192.03 34.22
#927147506 buy 1.00 GBPJPY 05 March 2025 13:55 191.52 0.00 0.00 05 March 2025 21:03 192.02 33.55
#927130420 buy 1.00 GBPJPY 04 March 2025 06:49 189.33 0.00 0.00 05 March 2025 10:13 191.85 168.53
#927130419 buy 1.00 GBPJPY 04 March 2025 06:49 189.33 0.00 0.00 05 March 2025 10:13 191.85 168.51
#927130418 buy 1.00 GBPJPY 04 March 2025 06:49 189.33 0.00 0.00 05 March 2025 10:13 191.86 169.18
#927130417 buy 1.00 GBPJPY 04 March 2025 06:49 189.33 0.00 0.00 05 March 2025 10:13 191.87 169.84
#927130416 buy 1.00 GBPJPY 04 March 2025 06:49 189.33 0.00 0.00 05 March 2025 10:13 191.87 169.84
#927113446 buy 1.00 GBPUSD 03 March 2025 08:29 1.2604 0.00 0.00 03 March 2025 18:43 1.2707 103.00
#927113445 buy 1.00 GBPUSD 03 March 2025 08:29 1.2604 0.00 0.00 03 March 2025 18:43 1.2707 103.00
#927113444 buy 1.00 GBPUSD 03 March 2025 08:29 1.2604 0.00 0.00 03 March 2025 18:43 1.2707 103.00
#927113443 buy 1.00 GBPUSD 03 March 2025 08:29 1.2604 0.00 0.00 03 March 2025 18:43 1.2707 103.00
#927113442 buy 1.00 GBPUSD 03 March 2025 08:29 1.2604 0.00 0.00 03 March 2025 18:43 1.2707 103.00
Show more lines
2798.33 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.