Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
371.3 | 1.04% | 5.70% | 173.69% | 272.93% | 271.28% | 271.28% | 271.28% | 153709.91 USD | 153349.91 USD | 1 | 85 | 0 | 0 | 0.00 USD | -120.00 USD | 91 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 12.57% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | -11.61 USD | -11.61 USD | 1264 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.5 | -0.01% | -1.11% | -4.77% | -7.13% | -5.59% | -0.76% | 82.47% | 197142.02 USD | 169741.31 USD | 6 | 176 | 3 | 3 | +2.12 USD | -4.20 USD | 1015 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.7 | -0.50% | -0.18% | 0.24% | 5.80% | 10.52% | 16.00% | 72.67% | 98346.22 USD | 169123.85 USD | 3 | 3 | 2 | 9 | +0.63 USD | -489.37 USD | 977 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.6 | -0.50% | -0.18% | 0.23% | 5.79% | 10.51% | 15.99% | 72.65% | 98379.52 USD | 169197.11 USD | 3 | 3 | 3 | 3 | +0.63 USD | -489.37 USD | 977 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
146.1 | -1.96% | -6.75% | -0.17% | 18.90% | -3.48% | 49.88% | 46.12% | 99868.85 USD | 145935.02 USD | 2 | 2 | 0 | 2 | +2.84 USD | -1952.96 USD | 403 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.7 | -1.51% | -6.85% | -0.02% | 19.06% | -3.33% | 50.05% | 45.66% | 99853.24 USD | 145446.84 USD | 2 | 2 | 0 | 0 | +2.84 USD | -1498.76 USD | 403 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.3 | -0.09% | 0.41% | 1.84% | 15.18% | 7.22% | 9.79% | 29.34% | 125565.07 USD | 125341.20 USD | 19 | 7129 | 0 | 130 | +28.27 USD | -10.01 USD | 1039 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
128.8 | -11.26% | -36.04% | -6.47% | 39.76% | -17.21% | -7.24% | 28.80% | 124422.45 USD | 106093.70 USD | 6 | 12 | 1 | 0 | -98.52 USD | -9919.77 USD | 417 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
126.4 | -1.14% | -6.25% | 3.74% | 25.08% | 26.42% | 26.42% | 26.42% | 96681.15 USD | 121491.54 USD | 6 | 6 | 0 | 0 | -33.03 USD | -1066.18 USD | 94 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.