empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927451333 sell 1.00 GBPUSD 04 April 2025 17:19 1.2954 0.00 0.00 05 April 2025 00:00 1.2898 56.00
#927451332 sell 1.00 GBPUSD 04 April 2025 17:19 1.2955 0.00 0.00 05 April 2025 00:00 1.2898 57.00
#927451331 sell 1.00 GBPUSD 04 April 2025 17:19 1.2955 0.00 0.00 05 April 2025 00:00 1.2898 57.00
#927451330 sell 1.00 GBPUSD 04 April 2025 17:19 1.2954 0.00 0.00 05 April 2025 00:00 1.2898 56.00
#927451329 sell 1.00 GBPUSD 04 April 2025 17:19 1.2954 0.00 0.00 05 April 2025 00:00 1.2898 56.00
#927451124 sell 1.00 GBPUSD 04 April 2025 17:07 1.2972 0.00 0.00 04 April 2025 17:12 1.2965 7.00
#927451119 sell 1.00 GBPUSD 04 April 2025 17:07 1.2972 0.00 0.00 04 April 2025 17:12 1.2965 7.00
#927451117 sell 1.00 GBPUSD 04 April 2025 17:07 1.2972 0.00 0.00 04 April 2025 17:12 1.2965 7.00
#927451115 sell 1.00 GBPUSD 04 April 2025 17:07 1.2970 0.00 0.00 04 April 2025 17:12 1.2966 4.00
#927451111 sell 1.00 GBPUSD 04 April 2025 17:07 1.2970 0.00 0.00 04 April 2025 17:12 1.2966 4.00
#927448045 buy 1.00 GBPUSD 04 April 2025 14:18 1.3029 0.00 0.00 04 April 2025 17:06 1.2969 -60.00
#927448043 buy 1.00 GBPUSD 04 April 2025 14:18 1.3029 0.00 0.00 04 April 2025 17:06 1.2969 -60.00
#927448041 buy 1.00 GBPUSD 04 April 2025 14:18 1.3029 0.00 0.00 04 April 2025 17:06 1.2969 -60.00
#927448039 buy 1.00 GBPUSD 04 April 2025 14:18 1.3029 0.00 0.00 04 April 2025 17:06 1.2969 -60.00
#927448038 buy 1.00 GBPUSD 04 April 2025 14:18 1.3031 0.00 0.00 04 April 2025 17:06 1.2969 -62.00
#927447100 sell 1.00 GBPUSD 04 April 2025 13:36 1.3024 0.00 0.00 04 April 2025 13:58 1.3004 20.00
#927447099 sell 1.00 GBPUSD 04 April 2025 13:36 1.3024 0.00 0.00 04 April 2025 13:58 1.3004 20.00
#927447097 sell 1.00 GBPUSD 04 April 2025 13:36 1.3022 0.00 0.00 04 April 2025 13:58 1.3004 18.00
#927447094 sell 1.00 GBPUSD 04 April 2025 13:35 1.3023 0.00 0.00 04 April 2025 13:58 1.3004 19.00
#927447093 sell 1.00 GBPUSD 04 April 2025 13:35 1.3022 0.00 0.00 04 April 2025 13:58 1.3004 18.00
#927446531 buy 1.00 GBPUSD 04 April 2025 13:15 1.2986 0.00 0.00 04 April 2025 13:19 1.2994 8.00
#927446529 buy 1.00 GBPUSD 04 April 2025 13:15 1.2987 0.00 0.00 04 April 2025 13:19 1.2994 7.00
#927446527 buy 1.00 GBPUSD 04 April 2025 13:15 1.2988 0.00 0.00 04 April 2025 13:19 1.2994 6.00
#927446520 buy 1.00 GBPUSD 04 April 2025 13:15 1.2986 0.00 0.00 04 April 2025 13:19 1.2994 8.00
#927446518 buy 1.00 GBPUSD 04 April 2025 13:15 1.2985 0.00 0.00 04 April 2025 13:19 1.2994 9.00
#927445129 buy 1.00 GBPUSD 04 April 2025 11:56 1.2985 0.00 0.00 04 April 2025 12:53 1.2988 3.00
#927445128 buy 1.00 GBPUSD 04 April 2025 11:56 1.2986 0.00 0.00 04 April 2025 12:53 1.2988 2.00
#927445127 buy 1.00 GBPUSD 04 April 2025 11:56 1.2987 0.00 0.00 04 April 2025 12:53 1.2988 1.00
#927445126 buy 1.00 GBPUSD 04 April 2025 11:56 1.2987 0.00 0.00 04 April 2025 12:53 1.2988 1.00
#927445125 buy 1.00 GBPUSD 04 April 2025 11:56 1.2987 0.00 0.00 04 April 2025 12:53 1.2988 1.00
#927443124 buy 1.00 GBPUSD 04 April 2025 11:05 1.3004 0.00 0.00 04 April 2025 11:15 1.3009 5.00
#927443120 buy 1.00 GBPUSD 04 April 2025 11:05 1.3003 0.00 0.00 04 April 2025 11:15 1.3009 6.00
#927443117 buy 1.00 GBPUSD 04 April 2025 11:05 1.3002 0.00 0.00 04 April 2025 11:15 1.3009 7.00
#927443115 buy 1.00 GBPUSD 04 April 2025 11:05 1.3003 0.00 0.00 04 April 2025 11:15 1.3009 6.00
#927443112 buy 1.00 GBPUSD 04 April 2025 11:05 1.3004 0.00 0.00 04 April 2025 11:15 1.3009 5.00
#927442443 sell 1.00 GBPJPY 04 April 2025 10:41 190.24 0.00 0.00 04 April 2025 10:49 190.44 -13.68
#927442440 sell 1.00 GBPJPY 04 April 2025 10:41 190.23 0.00 0.00 04 April 2025 10:49 190.44 -14.36
#927442438 sell 1.00 GBPJPY 04 April 2025 10:41 190.21 0.00 0.00 04 April 2025 10:49 190.44 -15.73
#927442436 sell 1.00 GBPJPY 04 April 2025 10:41 190.23 0.00 0.00 04 April 2025 10:49 190.44 -14.36
#927442432 sell 1.00 GBPJPY 04 April 2025 10:41 190.24 0.00 0.00 04 April 2025 10:49 190.44 -13.68
#927440472 buy 1.00 GBPUSD 04 April 2025 08:22 1.3111 0.00 0.00 04 April 2025 10:37 1.3037 -74.00
#927440470 buy 1.00 GBPUSD 04 April 2025 08:22 1.3111 0.00 0.00 04 April 2025 10:37 1.3037 -74.00
#927440468 buy 1.00 GBPUSD 04 April 2025 08:22 1.3111 0.00 0.00 04 April 2025 10:37 1.3038 -73.00
#927440467 buy 1.00 GBPUSD 04 April 2025 08:22 1.3112 0.00 0.00 04 April 2025 10:37 1.3038 -74.00
#927440466 buy 1.00 GBPUSD 04 April 2025 08:22 1.3112 0.00 0.00 04 April 2025 10:37 1.3038 -74.00
#927440009 sell 1.00 GBPJPY 04 April 2025 07:39 190.74 0.00 0.00 04 April 2025 07:55 190.49 17.18
#927439831 sell 1.00 GBPJPY 04 April 2025 07:20 190.80 0.00 0.00 04 April 2025 07:23 190.77 2.06
#927439635 buy 1.00 GBPJPY 04 April 2025 07:06 191.01 0.00 0.00 04 April 2025 07:17 190.81 -13.73
#927437267 buy 1.00 GBPJPY 04 April 2025 04:01 191.36 0.00 0.00 04 April 2025 04:15 191.60 16.40
#927430722 sell 1.00 GBPJPY 03 April 2025 16:41 191.90 0.00 0.00 04 April 2025 01:17 191.00 61.72
#927430721 sell 1.00 GBPJPY 03 April 2025 16:41 191.91 0.00 0.00 04 April 2025 01:17 191.00 62.41
#927430720 sell 1.00 GBPJPY 03 April 2025 16:41 191.92 0.00 0.00 04 April 2025 01:17 191.00 63.09
#927430719 sell 1.00 GBPJPY 03 April 2025 16:41 191.92 0.00 0.00 04 April 2025 01:17 191.00 63.09
#927430718 sell 1.00 GBPJPY 03 April 2025 16:41 191.92 0.00 0.00 04 April 2025 01:17 191.00 63.09
#927430582 buy 1.00 GBPJPY 03 April 2025 16:31 192.13 0.00 0.00 03 April 2025 16:36 192.22 6.17
#927430581 buy 1.00 GBPJPY 03 April 2025 16:31 192.15 0.00 0.00 03 April 2025 16:36 192.22 4.80
#927430579 buy 1.00 GBPJPY 03 April 2025 16:30 192.14 0.00 0.00 03 April 2025 16:36 192.21 4.79
#927430577 buy 1.00 GBPJPY 03 April 2025 16:30 192.16 0.00 0.00 03 April 2025 16:36 192.22 4.11
#927430576 buy 1.00 GBPJPY 03 April 2025 16:30 192.18 0.00 0.00 03 April 2025 16:36 192.22 2.74
#927426881 sell 1.00 GBPJPY 03 April 2025 11:35 193.26 0.00 0.00 03 April 2025 11:50 193.22 2.72
#927426617 sell 1.00 GBPJPY 03 April 2025 11:13 193.58 0.00 0.00 03 April 2025 11:24 193.52 4.07
#927426616 sell 1.00 GBPJPY 03 April 2025 11:13 193.55 0.00 0.00 03 April 2025 11:24 193.53 1.35
#927426615 sell 1.00 GBPJPY 03 April 2025 11:13 193.56 0.00 0.00 03 April 2025 11:24 193.53 2.03
#927426614 sell 1.00 GBPJPY 03 April 2025 11:13 193.55 0.00 0.00 03 April 2025 11:24 193.52 2.03
#927426613 sell 1.00 GBPJPY 03 April 2025 11:13 193.55 0.00 0.00 03 April 2025 11:24 193.53 1.35
#927425581 buy 1.00 GBPJPY 03 April 2025 09:50 193.04 0.00 0.00 03 April 2025 10:49 193.14 6.80
#927425580 buy 1.00 GBPJPY 03 April 2025 09:50 193.05 0.00 0.00 03 April 2025 10:49 193.14 6.12
#927425579 buy 1.00 GBPJPY 03 April 2025 09:49 193.06 0.00 0.00 03 April 2025 10:49 193.14 5.44
#927425577 buy 1.00 GBPJPY 03 April 2025 09:49 193.06 0.00 0.00 03 April 2025 10:49 193.14 5.44
#927425576 buy 1.00 GBPJPY 03 April 2025 09:49 193.06 0.00 0.00 03 April 2025 10:49 193.14 5.44
#927422507 sell 1.00 GBPJPY 03 April 2025 02:45 192.82 0.00 0.00 03 April 2025 07:23 192.57 16.96
#927422506 sell 1.00 GBPJPY 03 April 2025 02:45 192.81 0.00 0.00 03 April 2025 07:23 192.58 15.61
#927422505 sell 1.00 GBPJPY 03 April 2025 02:45 192.82 0.00 0.00 03 April 2025 07:23 192.58 16.28
#927422504 sell 1.00 GBPJPY 03 April 2025 02:45 192.82 0.00 0.00 03 April 2025 07:23 192.58 16.28
#927422503 sell 1.00 GBPJPY 03 April 2025 02:45 192.80 0.00 0.00 03 April 2025 07:23 192.59 14.25
#927413770 sell 1.00 GBPJPY 02 April 2025 13:37 193.13 0.00 0.00 03 April 2025 02:27 193.01 8.10
#927413769 sell 1.00 GBPJPY 02 April 2025 13:37 193.12 0.00 0.00 03 April 2025 02:27 193.01 7.43
#927413768 sell 1.00 GBPJPY 02 April 2025 13:36 193.13 0.00 0.00 03 April 2025 02:27 193.02 7.42
#927413767 sell 1.00 GBPJPY 02 April 2025 13:36 193.13 0.00 0.00 03 April 2025 02:27 193.03 6.75
#927413766 sell 1.00 GBPJPY 02 April 2025 13:36 193.14 0.00 0.00 03 April 2025 02:27 193.03 7.43
#927412751 sell 1.00 GBPJPY 02 April 2025 11:08 193.14 0.00 0.00 02 April 2025 12:06 193.50 -24.05
#927412750 sell 1.00 GBPJPY 02 April 2025 11:07 193.13 0.00 0.00 02 April 2025 12:06 193.50 -24.72
#927412749 sell 1.00 GBPJPY 02 April 2025 11:07 193.13 0.00 0.00 02 April 2025 12:06 193.50 -24.72
#927412748 sell 1.00 GBPJPY 02 April 2025 11:07 193.13 0.00 0.00 02 April 2025 12:06 193.50 -24.72
#927412747 sell 1.00 GBPJPY 02 April 2025 11:07 193.13 0.00 0.00 02 April 2025 12:06 193.50 -24.72
#927411154 sell 1.00 GBPJPY 02 April 2025 03:11 193.38 0.00 0.00 02 April 2025 10:15 193.20 12.02
#927411153 sell 1.00 GBPJPY 02 April 2025 03:11 193.40 0.00 0.00 02 April 2025 10:15 193.20 13.36
#927411152 sell 1.00 GBPJPY 02 April 2025 03:11 193.40 0.00 0.00 02 April 2025 10:15 193.20 13.36
#927411151 sell 1.00 GBPJPY 02 April 2025 03:11 193.41 0.00 0.00 02 April 2025 10:15 193.20 14.03
#927411150 sell 1.00 GBPJPY 02 April 2025 03:11 193.42 0.00 0.00 02 April 2025 10:15 193.20 14.69
#927404636 sell 1.00 GBPJPY 01 April 2025 14:02 192.78 0.00 0.00 01 April 2025 14:43 192.42 24.12
#927404635 sell 1.00 GBPJPY 01 April 2025 14:02 192.76 0.00 0.00 01 April 2025 14:43 192.41 23.45
#927404634 sell 1.00 GBPJPY 01 April 2025 14:02 192.76 0.00 0.00 01 April 2025 14:43 192.41 23.45
#927404626 sell 1.00 GBPJPY 01 April 2025 14:02 192.78 0.00 0.00 01 April 2025 14:43 192.42 24.12
#927404623 sell 1.00 GBPJPY 01 April 2025 14:02 192.78 0.00 0.00 01 April 2025 14:43 192.42 24.12
#927395924 sell 1.00 GBPJPY 31 March 2025 16:28 193.41 0.00 0.00 01 April 2025 10:56 193.19 14.70
#927395923 sell 1.00 GBPJPY 31 March 2025 16:28 193.41 0.00 0.00 01 April 2025 10:56 193.19 14.70
#927395922 sell 1.00 GBPJPY 31 March 2025 16:28 193.41 0.00 0.00 01 April 2025 10:56 193.19 14.70
#927395921 sell 1.00 GBPJPY 31 March 2025 16:28 193.41 0.00 0.00 01 April 2025 10:56 193.19 14.70
#927395920 sell 1.00 GBPJPY 31 March 2025 16:28 193.41 0.00 0.00 01 April 2025 10:56 193.18 15.37
#927393143 buy 1.00 GBPJPY 31 March 2025 12:32 193.16 0.00 0.00 31 March 2025 14:43 193.40 16.08
#927393137 buy 1.00 GBPJPY 31 March 2025 12:32 193.16 0.00 0.00 31 March 2025 14:43 193.40 16.08
#927393134 buy 1.00 GBPJPY 31 March 2025 12:32 193.16 0.00 0.00 31 March 2025 14:43 193.40 16.08
#927393130 buy 1.00 GBPJPY 31 March 2025 12:32 193.16 0.00 0.00 31 March 2025 14:43 193.40 16.08
#927393128 buy 1.00 GBPJPY 31 March 2025 12:32 193.16 0.00 0.00 31 March 2025 14:43 193.40 16.08
#927388487 sell 1.00 GBPJPY 31 March 2025 05:30 192.93 0.00 0.00 31 March 2025 10:34 192.90 2.01
#927388485 sell 1.00 GBPJPY 31 March 2025 05:30 192.95 0.00 0.00 31 March 2025 10:31 192.94 0.67
#927388484 sell 1.00 GBPJPY 31 March 2025 05:30 192.95 0.00 0.00 31 March 2025 10:31 192.94 0.67
#927388482 sell 1.00 GBPJPY 31 March 2025 05:29 192.96 0.00 0.00 31 March 2025 10:31 192.94 1.34
#927388481 sell 1.00 GBPJPY 31 March 2025 05:29 192.94 0.00 0.00 31 March 2025 10:34 192.90 2.69
Show more lines
481.15 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.