empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927383334 buy 0.05 AUDUSD 28 March 2025 20:12 0.6293 0.00 0.00 29 March 2025 00:00 0.6289 -0.20
#927383331 buy 0.05 AUDUSD 28 March 2025 20:12 0.6292 0.00 0.00 29 March 2025 00:00 0.6289 -0.15
#927383327 buy 0.05 AUDUSD 28 March 2025 20:12 0.6293 0.00 0.00 29 March 2025 00:00 0.6289 -0.20
#927383324 buy 0.05 AUDUSD 28 March 2025 20:12 0.6294 0.00 0.00 29 March 2025 00:00 0.6289 -0.25
#927383321 buy 0.05 AUDUSD 28 March 2025 20:12 0.6294 0.00 0.00 29 March 2025 00:00 0.6289 -0.25
#927382708 sell 0.01 EURUSD 28 March 2025 19:14 1.0822 0.00 0.00 28 March 2025 19:21 1.0817 0.05
#927382707 sell 0.01 EURUSD 28 March 2025 19:14 1.0822 0.00 0.00 28 March 2025 19:21 1.0817 0.05
#927382706 sell 0.01 EURUSD 28 March 2025 19:14 1.0822 0.00 0.00 28 March 2025 19:20 1.0817 0.05
#927382693 sell 0.01 EURUSD 28 March 2025 19:13 1.0822 0.00 0.00 28 March 2025 19:20 1.0817 0.05
#927382692 sell 0.01 EURUSD 28 March 2025 19:13 1.0822 0.00 0.00 28 March 2025 19:20 1.0818 0.04
#927357227 sell 1.00 GBPJPY 27 March 2025 12:40 194.99 0.00 0.00 28 March 2025 10:33 194.68 20.60
#927357226 sell 1.00 GBPJPY 27 March 2025 12:40 194.99 0.00 0.00 28 March 2025 10:33 194.68 20.60
#927357224 sell 1.00 GBPJPY 27 March 2025 12:40 194.99 0.00 0.00 28 March 2025 11:04 194.91 5.31
#927357223 sell 1.00 GBPJPY 27 March 2025 12:39 195.00 0.00 0.00 28 March 2025 11:04 194.91 5.98
#927357222 sell 1.00 GBPJPY 27 March 2025 12:39 195.00 0.00 0.00 28 March 2025 10:33 194.69 20.61
#927350606 sell 1.00 GBPJPY 26 March 2025 21:08 193.82 0.00 0.00 27 March 2025 00:21 193.64 11.96
#927350605 sell 1.00 GBPJPY 26 March 2025 21:08 193.81 0.00 0.00 27 March 2025 00:21 193.63 11.96
#927350604 sell 1.00 GBPJPY 26 March 2025 21:08 193.81 0.00 0.00 27 March 2025 00:21 193.62 12.63
#927350603 sell 1.00 GBPJPY 26 March 2025 21:07 193.81 0.00 0.00 27 March 2025 00:21 193.64 11.29
#927350602 sell 1.00 GBPJPY 26 March 2025 21:07 193.81 0.00 0.00 27 March 2025 00:21 193.62 12.63
#927307971 buy 1.00 GBPJPY 21 March 2025 18:19 192.43 0.00 0.00 21 March 2025 18:47 192.54 7.38
#927307969 buy 1.00 GBPJPY 21 March 2025 18:19 192.43 0.00 0.00 21 March 2025 18:47 192.54 7.38
#927307968 buy 1.00 GBPJPY 21 March 2025 18:19 192.44 0.00 0.00 21 March 2025 18:47 192.55 7.38
#927307964 buy 1.00 GBPJPY 21 March 2025 18:19 192.44 0.00 0.00 21 March 2025 18:47 192.55 7.38
#927307959 buy 1.00 GBPJPY 21 March 2025 18:19 192.44 0.00 0.00 21 March 2025 18:47 192.55 7.38
#927301798 buy 1.00 GBPUSD 21 March 2025 10:42 1.2927 0.00 0.00 21 March 2025 10:59 1.2938 11.00
#927301797 buy 1.00 GBPUSD 21 March 2025 10:42 1.2927 0.00 0.00 21 March 2025 10:59 1.2939 12.00
#927301796 buy 1.00 GBPUSD 21 March 2025 10:42 1.2928 0.00 0.00 21 March 2025 10:59 1.2939 11.00
#927301795 buy 1.00 GBPUSD 21 March 2025 10:41 1.2930 0.00 0.00 21 March 2025 11:00 1.2940 10.00
#927301794 buy 1.00 GBPUSD 21 March 2025 10:41 1.2930 0.00 0.00 21 March 2025 11:00 1.2939 9.00
#927288598 buy 1.00 GBPJPY 20 March 2025 07:06 192.90 0.00 0.00 21 March 2025 09:00 193.47 38.10
#927288597 buy 1.00 GBPJPY 20 March 2025 07:06 192.90 0.00 0.00 21 March 2025 07:24 193.43 35.43
#927288596 buy 1.00 GBPJPY 20 March 2025 07:06 192.91 0.00 0.00 21 March 2025 09:00 193.48 38.10
#927288594 buy 1.00 GBPJPY 20 March 2025 07:05 192.90 0.00 0.00 21 March 2025 09:00 193.48 38.77
#927288593 buy 1.00 GBPJPY 20 March 2025 07:05 192.90 0.00 0.00 21 March 2025 09:00 193.47 38.10
#927285942 buy 1.00 GBPUSD 19 March 2025 20:03 1.2985 0.00 0.00 19 March 2025 20:32 1.2987 2.00
#927285940 buy 1.00 GBPUSD 19 March 2025 20:03 1.2983 0.00 0.00 19 March 2025 20:25 1.2987 4.00
#927285939 buy 1.00 GBPUSD 19 March 2025 20:03 1.2982 0.00 0.00 19 March 2025 20:25 1.2987 5.00
#927285938 buy 1.00 GBPUSD 19 March 2025 20:02 1.2982 0.00 0.00 19 March 2025 20:25 1.2987 5.00
#927285937 buy 1.00 GBPUSD 19 March 2025 20:02 1.2981 0.00 0.00 19 March 2025 20:25 1.2986 5.00
#927279908 sell 1.00 GBPUSD 18 March 2025 18:57 1.2993 0.00 0.00 19 March 2025 07:43 1.2989 4.00
#927279907 sell 1.00 GBPUSD 18 March 2025 18:57 1.2993 0.00 0.00 19 March 2025 07:43 1.2989 4.00
#927279906 sell 1.00 GBPUSD 18 March 2025 18:57 1.2994 0.00 0.00 19 March 2025 07:43 1.2989 5.00
#927279905 sell 1.00 GBPUSD 18 March 2025 18:57 1.2995 0.00 0.00 19 March 2025 07:43 1.2989 6.00
#927279904 sell 1.00 GBPUSD 18 March 2025 18:57 1.2994 0.00 0.00 19 March 2025 07:43 1.2989 5.00
#927249812 sell 1.00 GBPUSD 14 March 2025 12:43 1.2938 0.00 0.00 14 March 2025 17:41 1.2926 12.00
#927249810 sell 1.00 GBPUSD 14 March 2025 12:43 1.2939 0.00 0.00 14 March 2025 17:41 1.2926 13.00
#927249807 sell 1.00 GBPUSD 14 March 2025 12:43 1.2939 0.00 0.00 14 March 2025 17:41 1.2926 13.00
#927249798 sell 1.00 GBPUSD 14 March 2025 12:43 1.2938 0.00 0.00 14 March 2025 17:41 1.2926 12.00
#927249793 sell 1.00 GBPUSD 14 March 2025 12:43 1.2938 0.00 0.00 14 March 2025 17:41 1.2926 12.00
#927239218 buy 1.00 GBPJPY 13 March 2025 17:37 191.27 0.00 0.00 14 March 2025 02:32 191.82 37.12
#927239217 buy 1.00 GBPJPY 13 March 2025 17:37 191.27 0.00 0.00 14 March 2025 02:34 191.83 37.80
#927239216 buy 1.00 GBPJPY 13 March 2025 17:37 191.29 0.00 0.00 14 March 2025 02:35 191.87 39.15
#927239213 buy 1.00 GBPJPY 13 March 2025 17:36 191.28 0.00 0.00 14 March 2025 02:34 191.85 38.47
#927239210 buy 1.00 GBPJPY 13 March 2025 17:36 191.28 0.00 0.00 14 March 2025 02:34 191.84 37.79
#927237217 buy 1.00 GBPJPY 13 March 2025 14:03 191.28 0.00 0.00 13 March 2025 14:33 191.69 27.69
#927237215 buy 1.00 GBPJPY 13 March 2025 14:03 191.31 0.00 0.00 13 March 2025 14:33 191.71 27.01
#927237213 buy 1.00 GBPJPY 13 March 2025 14:03 191.33 0.00 0.00 13 March 2025 14:34 191.71 25.66
#927237211 buy 1.00 GBPJPY 13 March 2025 14:02 191.34 0.00 0.00 13 March 2025 14:34 191.71 24.98
#927237208 buy 1.00 GBPJPY 13 March 2025 14:02 191.35 0.00 0.00 13 March 2025 14:34 191.71 24.31
#927227695 sell 1.00 GBPUSD 12 March 2025 11:55 1.2938 0.00 0.00 13 March 2025 14:01 1.2934 4.00
#927227694 sell 1.00 GBPUSD 12 March 2025 11:55 1.2938 0.00 0.00 13 March 2025 14:01 1.2934 4.00
#927227690 sell 1.00 GBPUSD 12 March 2025 11:55 1.2939 0.00 0.00 13 March 2025 14:01 1.2934 5.00
#927227687 sell 1.00 GBPUSD 12 March 2025 11:55 1.2939 0.00 0.00 13 March 2025 14:01 1.2934 5.00
#927227681 sell 1.00 GBPUSD 12 March 2025 11:55 1.2938 0.00 0.00 13 March 2025 14:01 1.2934 4.00
#927172867 buy 1.00 GBPJPY 07 March 2025 18:00 190.64 0.00 0.00 12 March 2025 09:40 191.85 81.52
#927172866 buy 1.00 GBPJPY 07 March 2025 18:00 190.63 0.00 0.00 12 March 2025 09:58 192.10 98.91
#927172865 buy 1.00 GBPJPY 07 March 2025 18:00 190.62 0.00 0.00 12 March 2025 09:07 191.75 76.10
#927172863 buy 1.00 GBPJPY 07 March 2025 18:00 190.63 0.00 0.00 12 March 2025 09:31 191.78 77.49
#927172861 buy 1.00 GBPJPY 07 March 2025 18:00 190.67 0.00 0.00 12 March 2025 09:33 191.82 77.47
#927167476 sell 1.00 GBPJPY 07 March 2025 11:25 190.62 0.00 0.00 07 March 2025 15:35 190.41 14.26
#927167474 sell 1.00 GBPJPY 07 March 2025 11:25 190.63 0.00 0.00 07 March 2025 15:35 190.42 14.26
#927167465 sell 1.00 GBPJPY 07 March 2025 11:24 190.65 0.00 0.00 07 March 2025 15:35 190.40 16.98
#927167459 sell 1.00 GBPJPY 07 March 2025 11:24 190.64 0.00 0.00 07 March 2025 15:35 190.40 16.30
#927167457 sell 1.00 GBPJPY 07 March 2025 11:24 190.62 0.00 0.00 07 March 2025 15:35 190.43 12.90
#927166403 sell 1.00 GBPJPY 07 March 2025 10:16 190.51 0.00 0.00 07 March 2025 10:54 190.29 14.94
#927166402 sell 1.00 GBPJPY 07 March 2025 10:16 190.51 0.00 0.00 07 March 2025 10:54 190.29 14.94
#927166401 sell 1.00 GBPJPY 07 March 2025 10:16 190.51 0.00 0.00 07 March 2025 10:54 190.29 14.94
#927157597 sell 1.00 GBPJPY 06 March 2025 17:37 191.01 0.00 0.00 06 March 2025 21:23 190.24 52.16
#927157594 sell 1.00 GBPJPY 06 March 2025 17:37 190.99 0.00 0.00 07 March 2025 10:51 190.38 41.41
#927157590 sell 1.00 GBPJPY 06 March 2025 17:37 190.99 0.00 0.00 06 March 2025 21:31 190.22 52.15
#927157588 sell 1.00 GBPJPY 06 March 2025 17:37 190.97 0.00 0.00 07 March 2025 10:51 190.38 40.05
#927157587 sell 1.00 GBPJPY 06 March 2025 17:37 190.97 0.00 0.00 06 March 2025 21:19 190.27 47.40
#927154789 buy 1.00 GBPJPY 06 March 2025 12:16 190.33 0.00 0.00 06 March 2025 17:05 190.83 33.83
#927154787 buy 1.00 GBPJPY 06 March 2025 12:15 190.33 0.00 0.00 06 March 2025 17:05 190.85 35.19
#927154786 buy 1.00 GBPJPY 06 March 2025 12:15 190.34 0.00 0.00 06 March 2025 17:05 190.84 33.83
#927154785 buy 1.00 GBPJPY 06 March 2025 12:15 190.32 0.00 0.00 06 March 2025 17:05 190.85 35.87
#927154784 buy 1.00 GBPJPY 06 March 2025 12:15 190.32 0.00 0.00 06 March 2025 17:05 190.86 36.54
#927146371 sell 1.00 GBPJPY 05 March 2025 10:27 192.03 0.00 0.00 06 March 2025 12:15 190.32 115.71
#927146370 sell 1.00 GBPJPY 05 March 2025 10:27 192.06 0.00 0.00 06 March 2025 12:15 190.32 117.73
#927146369 sell 1.00 GBPJPY 05 March 2025 10:27 192.07 0.00 0.00 06 March 2025 12:15 190.33 117.72
#927146368 sell 1.00 GBPJPY 05 March 2025 10:27 192.06 0.00 0.00 06 March 2025 12:15 190.35 115.69
#927146367 sell 1.00 GBPJPY 05 March 2025 10:27 192.04 0.00 0.00 06 March 2025 12:15 190.35 114.34
#927139159 buy 1.00 GBPJPY 04 March 2025 18:49 189.48 0.00 0.00 05 March 2025 10:27 192.07 173.14
#927139142 buy 1.00 GBPJPY 04 March 2025 18:48 189.49 0.00 0.00 05 March 2025 10:27 192.07 172.47
#927139135 buy 1.00 GBPJPY 04 March 2025 18:48 189.49 0.00 0.00 05 March 2025 10:27 192.08 173.13
#927139123 buy 1.00 GBPJPY 04 March 2025 18:48 189.44 0.00 0.00 05 March 2025 10:27 192.09 177.14
#927139121 buy 1.00 GBPJPY 04 March 2025 18:48 189.45 0.00 0.00 05 March 2025 10:27 192.09 176.47
Show more lines
3253.12 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.